
Pallet Trucks & Stackers
Three levels here, depending on whether you need to lift. An Upper Fork MY-A-3T moves 3 tonnes at ground level. Hangcha’s A and XA Series stack it.
The number that matters on a stacker isn’t the badge capacity, it’s what the truck still lifts at the top of your racking. The A Series runs 1.2, 1.4, 1.6 and 2.0 tonne. A 2.0-tonne holds its full 2,000 kg up to 2,500 mm. By 4,500 mm it is down to 760 kg, and at its 5,500 mm maximum on a triplex mast, 400 kg — all measured at a 600 mm load centre. Tell us your top beam height and we’ll size it properly. Both ranges take Hangcha’s LiFePO4 lithium pack — warranted 6 years or 12,000 hours, full charge in 2 hours.
Typical uses
- Ground-level pallet moving — Upper Fork MY-A-3T, 3,000 kg
- Stacking to racking — Hangcha A Series, 1.2–2.0 t, lifts to 5,500 mm (capacity de-rates with height)
- Lithium option — the ‘-I’ variants, 2-hour charge, 4,000 cycles
- Cold storage to −30°C and anti-corrosion (C5-I / C5-M) builds available
- Tight aisles, loading docks and van loading

Pallet Trucks & Stackers
Three levels, depending on whether you need to lift: a manual jack at ground level, or Hangcha electric stackers that take it up the racking.
Hangcha A Series
4 capacitiesHi-range pallet stacker. The number that matters is what it still lifts at your top beam — the full de-rating curve for every mast is in the spec sheet below.

A Series 1.2 · 1.4 · 1.6 tonne

A Series 2.0 tonne
Hangcha XA Series
24 build configurationsStand-on electric stacker, 600 mm load centre. Three capacities, each in eight builds — lithium or lead-acid, duplex or triplex, with cold-store and anti-corrosion options.

XA standard — CDD12 / 16 / 20

XA triplex — XAT17SN

XA cold store — F2 builds

XA anti-corrosion — A builds
Upper Fork
1 modelManual hydraulic hand pallet truck — no power, no charging, nothing to go wrong.

Upper Fork MY-A-3T
New, Used, Rental or Serviced
However you need it — buy outright, choose a cost-saving reconditioned unit, hire short- or long-term, or have us service the machine you already own.
Spec Sheet
Every model we supply, side by side. Real figures, read straight off the manufacturer’s catalogues — not estimates.
Hangcha A Series — 1.2 / 1.4 / 1.6 t capacity at height
The smaller three capacities in the same range. Same rule applies: read down to your top beam height, not across to the badge. Measured at a 600 mm load centre.
| Mast | Max lift (h3) | Lowered (h1) | Extended (h4) | Free lift | 1.2 t model | 1.4 t model | 1.6 t model |
|---|---|---|---|---|---|---|---|
| Double duplex | 2,000 mm | 1,542 mm | 2,542 mm | 90 mm | 1,200 kg | 1,400 kg | 1,600 kg |
| Double duplex | 2,500 mm | 1,792 mm | 3,042 mm | 90 mm | 1,200 kg | 1,400 kg | 1,600 kg |
| Double duplex | 2,700 mm | 1,892 mm | 3,242 mm | 90 mm | 1,200 kg | 1,400 kg | 1,600 kg |
| Double duplex | 3,000 mm | 2,042 mm | 3,542 mm | 90 mm | 1,200 kg | 1,400 kg | 1,600 kg |
| Double duplex | 3,300 mm | 2,192 mm | 3,842 mm | 90 mm | 1,200 kg | 1,200 kg | 1,300 kg |
| Double duplex | 3,500 mm | 2,292 mm | 4,042 mm | 90 mm | 1,070 kg | 1,070 kg | 1,130 kg |
| Double duplex | 3,600 mm | 2,342 mm | 4,142 mm | 90 mm | 1,000 kg | 1,000 kg | 1,050 kg |
| Double duplex | 3,800 mm | 2,442 mm | 4,342 mm | 90 mm | 920 kg | 920 kg | 970 kg |
| Double duplex | 4,000 mm | 2,642 mm | 4,642 mm | 90 mm | 850 kg | 850 kg | 900 kg |
| Double duplex | 4,300 mm | 2,792 mm | 4,942 mm | 90 mm | 770 kg | 770 kg | 810 kg |
| Double duplex | 4,500 mm | 2,892 mm | 5,142 mm | 90 mm | 680 kg | 680 kg | 710 kg |
| Duplex full-free | 2,000 mm | 1,595 mm | 2,595 mm | 1,090 mm | 1,200 kg | 1,400 kg | 1,600 kg |
| Duplex full-free | 2,500 mm | 1,845 mm | 3,095 mm | 1,340 mm | 1,200 kg | 1,400 kg | 1,600 kg |
| Duplex full-free | 2,700 mm | 1,945 mm | 3,295 mm | 1,440 mm | 1,200 kg | 1,400 kg | 1,600 kg |
| Duplex full-free | 3,000 mm | 2,095 mm | 3,595 mm | 1,590 mm | 1,200 kg | 1,400 kg | 1,600 kg |
| Duplex full-free | 3,300 mm | 2,245 mm | 3,895 mm | 1,740 mm | 1,200 kg | 1,200 kg | 1,300 kg |
| Duplex full-free | 3,500 mm | 2,345 mm | 4,095 mm | 1,840 mm | 1,070 kg | 1,070 kg | 1,130 kg |
| Duplex full-free | 3,600 mm | 2,395 mm | 4,195 mm | 1,890 mm | 1,000 kg | 1,000 kg | 1,050 kg |
| Triplex full-free | 3,500 mm | 1,844 mm | 4,214 mm | 1,220 mm | 1,070 kg | 1,070 kg | 1,130 kg |
| Triplex full-free | 3,700 mm | 1,909 mm | 4,409 mm | 1,290 mm | 960 kg | 960 kg | 1,010 kg |
| Triplex full-free | 4,000 mm | 2,009 mm | 4,709 mm | 1,390 mm | 850 kg | 850 kg | 900 kg |
| Triplex full-free | 4,300 mm | 2,109 mm | 5,009 mm | 1,490 mm | 770 kg | 770 kg | 810 kg |
| Triplex full-free | 4,500 mm | 2,159 mm | 5,159 mm | 1,590 mm | 680 kg | 680 kg | 710 kg |
| Triplex full-free | 4,700 mm | 2,259 mm | 5,459 mm | 1,590 mm | 600 kg | 600 kg | 630 kg |
| Triplex full-free | 5,000 mm | 2,354 mm | 5,744 mm | 1,700 mm | 500 kg | 500 kg | 530 kg |
| Triplex full-free | 5,200 mm | 2,409 mm | 5,909 mm | 1,790 mm | 440 kg | 440 kg | 470 kg |
| Triplex full-free | 5,500 mm | 2,509 mm | 6,209 mm | 1,890 mm | 320 kg | 320 kg | 350 kg |
Swipe the table sideways to see every column →
Hangcha A Series — 2.0 t capacity at height
Load capacity at a 600 mm load centre. This is the number that matters — what the truck still lifts at your top beam, not the badge on the side.
| Mast | Max lift (h3) | Lowered (h1) | Extended (h4) | Free lift | Capacity |
|---|---|---|---|---|---|
| Double duplex | 2,000 mm | 1,647 mm | 2,647 mm | 90 mm | 2,000 kg |
| Double duplex | 2,500 mm | 1,897 mm | 3,147 mm | 90 mm | 2,000 kg |
| Double duplex | 2,700 mm | 1,997 mm | 3,347 mm | 90 mm | 1,800 kg |
| Double duplex | 3,000 mm | 2,147 mm | 3,647 mm | 90 mm | 1,600 kg |
| Double duplex | 3,300 mm | 2,297 mm | 3,947 mm | 90 mm | 1,350 kg |
| Double duplex | 3,500 mm | 2,397 mm | 4,147 mm | 90 mm | 1,180 kg |
| Double duplex | 3,600 mm | 2,447 mm | 4,247 mm | 90 mm | 1,100 kg |
| Double duplex | 3,800 mm | 2,547 mm | 4,447 mm | 90 mm | 980 kg |
| Double duplex | 4,000 mm | 2,747 mm | 4,747 mm | 90 mm | 950 kg |
| Double duplex | 4,300 mm | 2,897 mm | 5,047 mm | 90 mm | 860 kg |
| Double duplex | 4,500 mm | 2,997 mm | 5,247 mm | 90 mm | 760 kg |
| Triplex full-free | 3,500 mm | 1,944 mm | 4,314 mm | 1,130 mm | 1,180 kg |
| Triplex full-free | 3,700 mm | 2,009 mm | 4,509 mm | 1,200 mm | 1,020 kg |
| Triplex full-free | 4,000 mm | 2,109 mm | 4,809 mm | 1,300 mm | 950 kg |
| Triplex full-free | 4,300 mm | 2,209 mm | 5,109 mm | 1,400 mm | 860 kg |
| Triplex full-free | 4,500 mm | 2,259 mm | 5,259 mm | 1,500 mm | 760 kg |
| Triplex full-free | 4,700 mm | 2,359 mm | 5,559 mm | 1,500 mm | 680 kg |
| Triplex full-free | 5,000 mm | 2,454 mm | 5,844 mm | 1,610 mm | 570 kg |
| Triplex full-free | 5,200 mm | 2,509 mm | 6,009 mm | 1,700 mm | 510 kg |
| Triplex full-free | 5,500 mm | 2,609 mm | 6,309 mm | 1,800 mm | 400 kg |
Swipe the table sideways to see every column →
Hangcha XA Series — all 24 build configurations
Stand-on electric stacker, 600 mm load centre. Three capacities, each available in eight builds — lithium or lead-acid, duplex or triplex, with cold-store and anti-corrosion options. Every code below is orderable.
| Model code | Capacity | Power | Mast / build | Suited to |
|---|---|---|---|---|
| CDD12-XAQ1/C1SN-I | 1.2 t | Lithium | Duplex (XAQ1 or XAC1S mast) | General warehouse duty, lithium |
| CDD12-XAQ1SN-IF2 | 1.2 t | Lithium | Duplex, cold-store build | Cold storage down to −30°C |
| CDD12-XAQ1SN-IA | 1.2 t | Lithium | Duplex, anti-corrosion | Corrosive sites rated C5-I / C5-M |
| CDD12-XAT17SN-I | 1.2 t | Lithium | Triplex full-free | Low doorways, high final lift |
| CDD12-XAQ1/C1SN | 1.2 t | Lead-acid | Duplex (XAQ1 or XAC1S mast) | General warehouse duty |
| CDD12-XAQ1SN-F2 | 1.2 t | Lead-acid | Duplex, cold-store build | Cold storage down to −30°C |
| CDD12-XAQ1SN-A | 1.2 t | Lead-acid | Duplex, anti-corrosion | Corrosive sites rated C5-I / C5-M |
| CDD12-XAT17SN | 1.2 t | Triplex | Triplex full-free | Low doorways, high final lift |
| CDD16-XAQ1/C1SN-I | 1.6 t | Lithium | Duplex (XAQ1 or XAC1S mast) | General warehouse duty, lithium |
| CDD16-XAQ1SN-IF2 | 1.6 t | Lithium | Duplex, cold-store build | Cold storage down to −30°C |
| CDD16-XAQ1SN-IA | 1.6 t | Lithium | Duplex, anti-corrosion | Corrosive sites rated C5-I / C5-M |
| CDD16-XAT17SN-I | 1.6 t | Lithium | Triplex full-free | Low doorways, high final lift |
| CDD16-XAQ1/C1SN | 1.6 t | Lead-acid | Duplex (XAQ1 or XAC1S mast) | General warehouse duty |
| CDD16-XAQ1SN-F2 | 1.6 t | Lead-acid | Duplex, cold-store build | Cold storage down to −30°C |
| CDD16-XAQ1SN-A | 1.6 t | Lead-acid | Duplex, anti-corrosion | Corrosive sites rated C5-I / C5-M |
| CDD16-XAT17SN | 1.6 t | Triplex | Triplex full-free | Low doorways, high final lift |
| CDD20-XAQ1/C1SN-I | 2.0 t | Lithium | Duplex (XAQ1 or XAC1S mast) | General warehouse duty, lithium |
| CDD20-XAQ1SN-IF2 | 2.0 t | Lithium | Duplex, cold-store build | Cold storage down to −30°C |
| CDD20-XAQ1SN-IA | 2.0 t | Lithium | Duplex, anti-corrosion | Corrosive sites rated C5-I / C5-M |
| CDD20-XAT17SN-I | 2.0 t | Lithium | Triplex full-free | Low doorways, high final lift |
| CDD20-XAQ1/C1SN | 2.0 t | Lead-acid | Duplex (XAQ1 or XAC1S mast) | General warehouse duty |
| CDD20-XAQ1SN-F2 | 2.0 t | Lead-acid | Duplex, cold-store build | Cold storage down to −30°C |
| CDD20-XAQ1SN-A | 2.0 t | Lead-acid | Duplex, anti-corrosion | Corrosive sites rated C5-I / C5-M |
| CDD20-XAT17SN | 2.0 t | Triplex | Triplex full-free | Low doorways, high final lift |
Swipe the table sideways to see every column →
Upper Fork MY-A-3T
Manual hydraulic hand pallet truck
| Model | Capacity | Fork | Lift range | Length | Net weight |
|---|---|---|---|---|---|
| Upper Fork MY-A-3T | 3,000 kg | fork 1,200 × 550/685 mm | 80 – 190 mm lift | 1,570 mm long | 72–75 kg |
Figures from the Hangcha A Series Hi-Range catalogue (2.0 t table, p.3), the XA Series catalogue and the Upper Fork MY-A-3T spec sheet.
The Machines We Actually Supply
Hangcha electric stackers and Upper Fork manual pallet jacks — tap any photo to enlarge.




Related Services & Equipment
Ready to Keep Your Operation Moving?
Whether you need a repair today, a rental this week, or a new forklift for the long haul — Everlift is ready to help.