
Diesel, Petrol & LPG Forklifts
Mitsubishi build our internal-combustion range. CLASIDIA covers 2 to 3 tonnes on diesel or petrol; GRENDIA covers 1.5 to 3.5 tonnes across diesel, petrol and LPG.
CLASIDIA runs an S4S Tier 2 diesel (44 kW, 3,331 cc) or a K25 petrol (40 kW, 2,488 cc) through a torque-converter transmission. GRENDIA comes from the Mitsubishi Heavy Industries Group on a Powershift box, with FD diesel and FG petrol/LPG variants. If you run outdoors, on rough ground, or through a shift that never stops long enough to charge, this is the range.
Typical uses
- Outdoor yards, rough ground and all-weather work
- Heavy or continuous duty where charging time doesn’t fit
- Diesel, petrol or LPG — GRENDIA covers all three
- Containers, timber, and general industrial handling

Diesel, Petrol & LPG Forklifts
Two Mitsubishi internal-combustion families, seventeen machines. Engine, output and weight for each are in the spec sheet below.
Mitsubishi CLASIDIA
6 models2.0–3.0 tonne, torque-converter transmission, 3,000 mm standard lift.

FD20HS · FD25HS · FD30HS

FG20S · FG25S · FG30S
Mitsubishi GRENDIA
11 models1.5–3.5 tonne pneumatic tyre, Powershift transmission, Mitsubishi Heavy Industries Group.

FD15P → FD35P

FG25P → FG35P

FD20CP
New, Used, Rental or Serviced
However you need it — buy outright, choose a cost-saving reconditioned unit, hire short- or long-term, or have us service the machine you already own.
Spec Sheet
Every Mitsubishi model we supply, side by side. These are the real figures, read straight off the manufacturer’s catalogues — not estimates.
Mitsubishi CLASIDIA
Internal combustion, pneumatic tyre · 2.0–3.0 tonne · 500 mm load centre · 3,000 mm lift · torque-converter transmission
| Model | Fuel | Capacity | Engine | Displacement | Output | Service weight | Turning radius |
|---|---|---|---|---|---|---|---|
| FD20HS | Diesel | 2,000 kg | S4S Tier 2 | 3,331 cc | 44 kW | 3,373 kg | 2,300 mm |
| FD25HS | Diesel | 2,500 kg | S4S Tier 2 | 3,331 cc | 44 kW | 3,665 kg | 2,325 mm |
| FD30HS | Diesel | 3,000 kg | S4S Tier 2 | 3,331 cc | 44 kW | 4,300 kg | 2,415 mm |
| FG20S | Petrol | 2,000 kg | K25 | 2,488 cc | 40 kW | 3,266 kg | 2,300 mm |
| FG25S | Petrol | 2,500 kg | K25 | 2,488 cc | 40 kW | 3,557 kg | 2,325 mm |
| FG30S | Petrol | 3,000 kg | K25 | 2,488 cc | 40 kW | 4,193 kg | 2,415 mm |
Swipe the table sideways to see every column →
Mitsubishi GRENDIA
Internal combustion, pneumatic tyre · 1.5–3.5 tonne · 500 mm load centre · 3,000 mm lift · Powershift 1/1 · Mitsubishi Heavy Industries Group
| Model | Fuel | Capacity | Engine | Displacement | Output | Service weight | Turning radius |
|---|---|---|---|---|---|---|---|
| FD15P | Diesel | 1,500 kg | S4Q2 | 2,505 cc | 30.0 kW | 2,530 kg | 1,950 mm |
| FD18P | Diesel | 1,750 kg | S4Q2 | 2,505 cc | 30.0 kW | 2,720 kg | 1,980 mm |
| FD20CPsolid-pneumatic tyres | Diesel | 2,000 kg | S4Q2 | 2,505 cc | 30.0 kW | 3,030 kg | 2,020 mm |
| FD20P | Diesel | 2,000 kg | S4S | 3,331 cc | 38.1 kW | 3,380 kg | 2,200 mm |
| FD25P | Diesel | 2,500 kg | S4S | 3,331 cc | 38.1 kW | 3,680 kg | 2,230 mm |
| FD30P | Diesel | 3,000 kg | S4S | 3,331 cc | 38.1 kW | 4,350 kg | 2,380 mm |
| FD35P | Diesel | 3,500 kg | S4S | 3,331 cc | 38.1 kW | 4,740 kg | 2,440 mm |
| FG25P | Petrol / LPG | 2,500 kg | GK21 | 2,065 cc | 36.0 kW | 3,600 kg | 2,230 mm |
| FG25P-Hhigher output | Petrol / LPG | 2,500 kg | GK25 | 2,488 cc | 42.0 kW | 3,600 kg | 2,230 mm |
| FG30P | Petrol / LPG | 3,000 kg | GK25 | 2,488 cc | 42.0 kW | 4,240 kg | 2,380 mm |
| FG35P | Petrol / LPG | 3,500 kg | GK25 | 2,488 cc | 42.0 kW | 4,630 kg | 2,440 mm |
Swipe the table sideways to see every column →
Figures from the Mitsubishi CLASIDIA FD20–30HS catalogue (p.5) and the GRENDIA F(D)(G)15–35 brochure (pp.8–11).
The Machines We Actually Supply
Mitsubishi internal-combustion forklifts we supply and service — tap any photo to enlarge.


Related Services & Equipment
Ready to Keep Your Operation Moving?
Whether you need a repair today, a rental this week, or a new forklift for the long haul — Everlift is ready to help.