
Electric / Battery Forklifts
We supply two electric ranges. Nichiyu — Nippon Yusoki — introduced Japan’s first electric forklift in 1937 and has been refining them ever since. Hangcha’s XE Series is lithium-ion and carries MyHIJAU, Malaysia’s green certification.
Nichiyu’s FB-80 range runs SICOS, their Super Intelligent Control System, with ECO energy management, fingertip levers and quick battery exchange. Specified for cold storage it will work down to −55°C. The Hangcha XE Series is lithium from the ground up — 21 models from 1.5 to 3.8 tonnes, each available in a standard or anti-corrosion build, with quick-change packs, on-board charging and FiMS fleet management on the options list.
Typical uses
- Indoor warehousing, food and enclosed sites
- Cold storage — Nichiyu FB-80 down to −55°C
- Green and government tenders — Hangcha XE is MyHIJAU certified
- Corrosive sites — XE anti-corrosion builds rated C5-I / C5-M
- Multi-shift running on quick-change or swappable batteries

Electric & Lithium Forklifts
Nine Nichiyu battery models and twenty-one Hangcha lithium models. Full figures for every one are in the spec sheet below.
Nichiyu FB-80 Series
9 modelsAC electric counterbalance on conventional battery. SICOS control, 3,000 mm standard lift, cold-store build to −55°C on request.

FB10-80 · FB15-80 · FB18-80

FB20-80 · FB25-80

FBB20-80 · FBB25-80

FB30P-80 · FB35PJ-80
Hangcha XE Series
21 modelsLithium-ion from the ground up. MyHIJAU green certified — relevant for government and GLC tenders. Every capacity also available as an anti-corrosion build.

XE 1.5 · 1.8 · 2.0 tonne

XE 2.5 · 3.0 tonne

XE 3.5 · 3.8 tonne

XE 35 — enclosed cab

XE anti-corrosion builds
New, Used, Rental or Serviced
However you need it — buy outright, choose a cost-saving reconditioned unit, hire short- or long-term, or have us service the machine you already own.
Spec Sheet
Every model we supply, side by side. Real figures, read straight off the manufacturer’s catalogues — not estimates.
Nichiyu FB-80 Series
AC electric counterbalance · 1.0–3.5 tonne · 500 mm load centre · 3,000 mm lift · 4,055 mm raised · SICOS control
| Model | Capacity | Turning radius | Travel (laden) | Lift (laden) | Weight excl. battery | Gradeability |
|---|---|---|---|---|---|---|
| FB10-80 | 1,000 kg | 1,850 mm | 14.0 km/h | 390 mm/s | 2,060 kg | 22% |
| FB15-80 | 1,500 kg | 1,850 mm | 14.0 km/h | 350 mm/s | 2,190 kg | 19% |
| FB18-80 | 1,750 kg | 1,880 mm | 13.5 km/h | 330 mm/s | 2,420 kg | 17% |
| FB20-80 | 2,000 kg | 2,030 mm | 14.0 km/h | 290 mm/s | 2,895 kg | 19% |
| FB25-80 | 2,500 kg | 2,080 mm | 14.0 km/h | 260 mm/s | 3,270 kg | 16% |
| FBB20-80long wheelbase | 2,000 kg | 2,215 mm | 14.0 km/h | 290 mm/s | 2,965 kg | 18% |
| FBB25-80long wheelbase | 2,500 kg | 2,215 mm | 14.0 km/h | 260 mm/s | 2,965 kg | 16% |
| FB30P-80 | 3,000 kg | 2,260 mm | 13.5 km/h | 320 mm/s | 3,790 kg | 16% |
| FB35PJ-80 | 3,500 kg | 2,330 mm | 13.5 km/h | 270 mm/s | 4,340 kg | 13% |
Swipe the table sideways to see every column →
Hangcha XE Series — all 21 lithium models
Lithium-ion counterbalance, 1.5 to 3.8 tonne, seated. MyHIJAU green certified. Every capacity is available as a standard build or an anti-corrosion build for sites rated C5-I / C5-M. Codes below are taken from Hangcha’s own technical data tables.
| Model code | Capacity | Power | Operator | Build |
|---|---|---|---|---|
| CPD15-XEY2HA-SI | 1,500 kg | Lithium | Seated | Standard build |
| CPD15-XEY2HA-SIA | 1,500 kg | Lithium | Seated | Anti-corrosion — for sites rated C5-I / C5-M |
| CPD18-XEY2HA-SI | 1,800 kg | Lithium | Seated | Standard build |
| CPD18-XEY2HA-SIA | 1,800 kg | Lithium | Seated | Anti-corrosion — for sites rated C5-I / C5-M |
| CPD20-XEXY2HA-SIwide-chassis XEXY build | 2,000 kg | Lithium | Seated | Standard build |
| CPD20-XEXY2HA-SIA | 2,000 kg | Lithium | Seated | Anti-corrosion — for sites rated C5-I / C5-M |
| CPD20-XEY2HA-SI | 2,000 kg | Lithium | Seated | Standard build |
| CPD20-XEY2HA-SIA | 2,000 kg | Lithium | Seated | Anti-corrosion — for sites rated C5-I / C5-M |
| CPD25-XEY2HA-SI | 2,500 kg | Lithium | Seated | Standard build |
| CPD25-XEY2HA-SIA | 2,500 kg | Lithium | Seated | Anti-corrosion — for sites rated C5-I / C5-M |
| CPD30-XEY2HA-SI | 3,000 kg | Lithium | Seated | Standard build |
| CPD30-XEY2HA-SIA | 3,000 kg | Lithium | Seated | Anti-corrosion — for sites rated C5-I / C5-M |
| CPD35-XEY2HA-SI | 3,500 kg | Lithium | Seated | Standard build |
| CPD35-XEY2HA-SIA | 3,500 kg | Lithium | Seated | Anti-corrosion — for sites rated C5-I / C5-M |
| CPD38-XEY2HA-SI | 3,800 kg | Lithium | Seated | Standard build |
| CPD38-XEY2HA-SIA | 3,800 kg | Lithium | Seated | Anti-corrosion — for sites rated C5-I / C5-M |
| CPD20-XEY2H2-SI | 2,000 kg | Lithium | Seated | XEY2H2 series |
| CPD25-XEY2H2-SI | 2,500 kg | Lithium | Seated | XEY2H2 series |
| CPD30-XEY2H2-SI | 3,000 kg | Lithium | Seated | XEY2H2 series |
| CPD35-XEY2H2-SI | 3,500 kg | Lithium | Seated | XEY2H2 series |
| CPD38-XEY2H2-SI | 3,800 kg | Lithium | Seated | XEY2H2 series |
Swipe the table sideways to see every column →
Figures from the Nichiyu FB10–35 (80 Series) brochure, Standard Specifications (p.10).
The Machines We Actually Supply
Real units from our Nichiyu and Hangcha electric range — tap any photo to enlarge.





Related Services & Equipment
Ready to Keep Your Operation Moving?
Whether you need a repair today, a rental this week, or a new forklift for the long haul — Everlift is ready to help.